| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q1 | Buford, GA - 100 | Moss Bluff/Ragley, LA - 140 | #15 | Yellow Team Moss Bluff/Ragley, LA wins! | ||
| Q24 | Buford, GA - 0 | L9 - 0 | #15 | No Data for Quiz |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.17% | 14 |
| G1 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.17% | 14 |
| Totals | 12 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.17% | |
| 60.00% Correct in 10s | 60.00% Correct in 20s | nan% Correct in 30s | ||||||||||||||||||
| 60.00% Interrupt Correct in 10s | 33.33% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 10.0 (167%) Avg Answered in 10s | 10.0 (167%) Avg Answered in 20s | 0.0 (0%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.