| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q3 | Burlington, NC - -5 | Calhoun, LA - 160 | #14 | Yellow Team Calhoun, LA wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.11% | 12 |
| G3 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.11% | 12 |
| G3 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.11% | 12 |
| G3 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.11% | 12 |
| Totals | 16 | 8 | 8 | 0 | 8 | 0 | 12 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.11% | |
| 80.00% Correct in 10s | 85.71% Correct in 20s | nan% Correct in 30s | ||||||||||||||||||
| 66.67% Interrupt Correct in 10s | 75.00% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 10.0 (167%) Avg Answered in 10s | 7.0 (117%) Avg Answered in 20s | 0.0 (nan%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.