| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q6 | Fresno/Kerman, CA - 100 | Durham, NC - 125 | #20 | Yellow Team Durham, NC wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6 | 6 | 6 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.38% | 19 |
| G6 | 6 | 6 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.38% | 19 |
| G6 | 6 | 6 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.38% | 19 |
| G6 | 6 | 6 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.38% | 19 |
| Totals | 24 | 24 | 0 | 8 | 8 | 0 | 40 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.38% | |
| 50.00% Correct in 10s | 85.71% Correct in 20s | nan% Correct in 30s | ||||||||||||||||||
| 50.00% Interrupt Correct in 10s | 83.33% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 16.0 (200%) Avg Answered in 10s | 14.0 (156%) Avg Answered in 20s | 0.0 (0%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.