| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G8 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48.28% | 18 |
| G14 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.91% | 15 |
| G17 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80.00% | 20 |
| G17 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80.00% | 20 |
| G17 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80.00% | 20 |
| G17 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80.00% | 20 |
| G19 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 59.38% | 19 |
| G38 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.75% | 19 |
| G38 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.75% | 19 |
| G38 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.75% | 19 |
| G38 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.75% | 19 |
| G39 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31.25% | 19 |
| Totals | 38 | 29 | 8 | 9 | 18 | 1 | 58 | 60 | 2 | 0 | 23 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 49.98% | |
| 62.14% Correct in 10s | 58.04% Correct in 20s | 87.50% Correct in 30s | ||||||||||||||||||
| 56.72% Interrupt Correct in 10s | 49.15% Interrupt Correct in 20s | 87.50% Interrupt Correct in 30s | ||||||||||||||||||
| 8.6 (107%) Avg Answered in 10s | 11.9 (135%) Avg Answered in 20s | 1.3 (64%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.