Back to List of Live Quizzes

R1 = Josiah Jung
R2 = Isaiah Goebel
R3 = Blakely Drake
R4 = none
R5 = none
Y1 = Jewel Haefner
Y2 = Ruth Fitzgerald
Y3 = none
Y4 = none
Y5 = none
Evansville, IN vs Cullman, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      0100 20
151000 02      I-500 15
10I-500 03      1000 25
200100 04      I-500 20
150I-50 05      0100 30
250100 06      000 30
45I2000 07      000 30
35I-1000 08      0-100 20
552000 09      000 20TO
750200 10      000 20
65I-1000 11      0200 40
850I200 12      000 40
TO70I-1500 13      0-150 25
55 I-1500 14      0300 55TO
55 000 15      0I300 85

20260712 Unselected BEG Evansville, INCullman, ALQuiz #10Yellow Team Cullman, AL wins!
70 days 03:37:25.536587 ago5585Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.