Back to List of Live Quizzes

R1 = Issac Moreno
R2 = Malcolm Ybarra
R3 = Judah Moreno
R4 = none
R5 = none
Y1 = Josiah Jung
Y2 = Isaiah Goebel
Y3 = Blakely Drake
Y4 = none
Y5 = none
Lakeside, CA vs Evansville, IN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
300I100 02      000 10
400I100 03      000 10
5000I10 04      000 10
50000 05      I1000 20
600I100 06      000 20
800200 07      I-1000 10
80000 08      I2000 30
1100I300 09      000 30TO
100I-10 00 10      0200 50
1200 200 11      I-1000 40
TO1400 200 12      I-1000 30
1400 00 13      0300 60
1400 00 14      -1500 45
1400 00 15      0300 75

20260712 Unselected BEG Lakeside, CAEvansville, INQuiz #21Red Team Lakeside, CA wins!
69 days 04:45:12.04851 ago14075Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.