Back to List of Live Quizzes

R1 = Elayna Jung
R2 = Levi Henson
R3 = Norah Totsch
R4 = none
R5 = none
Y1 = Tyler Lagos
Y2 = Pippa Pizarro
Y3 = Hazel Easter
Y4 = Corbin Ladd
Y5 = none
Evansville, IN vs Sacramento, CA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      0I100 30
10000 03      I1000 40
200010 04      00 I-5 35
300100 05      00 I-5 30
401000 06      00 I-5 25
40000 07      I200 0 45
600200 08      I-100 0 35
TO50I-1000 09      020 0 55
50000 10      200 0 75
702000 11      0I-10 0 65TO
90I2000 12      00 0 65
TO1200030 13      I-150 0 50
120000 14      I300 0 80
120000 15      I400 0 120TO
1100I-100 16      2000 140
110000 17      I2000 160
130I2000 18      000 160

20260712 Unselected JR Evansville, INSacramento, CAQuiz #13Yellow Team Sacramento, CA wins!
71 days 12:41:38.434998 ago130160Question #19

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.