Back to List of Live Quizzes

R1 = Madison Mendez
R2 = Emoni Brown
R3 = Clayton Outen
R4 = none
R5 = none
Y1 = Elayna Jung
Y2 = Levi Henson
Y3 = Norah Totsch
Y4 = none
Y5 = none
Burlington, NC vs Evansville, IN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      00I10 30
500I-5 03      0010 40
5000 04      I1000 50
000I-5 05      0100 60
-500-5F 06      00I10 70
-5000 07      -1000 60
TO15I2000 08      000 60
15000 09      0I200 80
15000 10      I2000 100
352000 11      I-1000 90TO
55I2000 12      000 90
8500I30 13      000 90
85000 14      0I300 120
1150I300 15      000 120

20260712 Unselected JR Burlington, NCEvansville, INQuiz #21Yellow Team Evansville, IN wins!
70 days 13:18:32.20489 ago115120Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.