Back to List of Live Quizzes

R1 = Elayna Jung
R2 = Levi Henson
R3 = Norah Totsch
R4 = none
R5 = none
Y1 = Dailyn Kile
Y2 = Myla Kile
Y3 = none
Y4 = none
Y5 = none
Evansville, IN vs Brandon, MS
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      0I100 30
500-5 03      0I-50 25
15I1000 04      000 25
15000 05      I1000 35
250100 06      0I-50 30
452000 07      0I-100 20
45000 08      0I200 40
45000 09      I2000 60
TO45000 10      0I200 80
65I2000 11      000 80
850020 12      I-1000 70TO
TO70I-1500 13      3000 100
1000300 14      0I-150 85TO
1300I300 15      000 85

20260712 Unselected JR Evansville, INBrandon, MSQuiz #26Red Team Evansville, IN wins!
69 days 08:42:10.012893 ago13085Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.