Back to List of Live Quizzes

R1 = Annabelle Dyson
R2 = Zane Bertram
R3 = none
R4 = none
R5 = none
Y1 = Maialyn Arlt
Y2 = Josiah Mancilla
Y3 = Gabriel Chavez
Y4 = none
Y5 = none
Lakeside, CA vs Liberty Lake, WA/Calgary, AB
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
300100 02      I-500 5
400100 03      00I-5 0
40000 04      0I100 10
500I100 05      000 10
60I1000 06      000 10
80I2000 07      000 10
1000200 08      I-1000 0
120I2000 09      000 0TO
140I2000 10      000 0
TO130I-1000 11      2000 20
TO1500200 12      0I-100 10
135-1500 13      000 10
1750400 14      000 10
1750 0 15      00-15 -5

20260712 Unselected JR Lakeside, CALiberty Lake, WA/Calgary, ABQuiz #28Red Team Lakeside, CA wins!
70 days 12:01:26.09372 ago175-5Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.