Back to List of Live Quizzes

R1 = Isabella Sees
R2 = Tessla Allen
R3 = Alona Miranda
R4 = Annika Hoogenhous
R5 = none
Y1 = Dailyn Kile
Y2 = Myla Kile
Y3 = none
Y4 = none
Y5 = none
Turlock/Hayward, CA vs Brandon, MS
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
20I1000 02      000 20
20000 03      0I100 30
20000 04      0I100 40
300010 05      0I-50 35
401000 06      I-500 30
40000 07      0I200 50
600200 08      0I-100 40
80I2000 09      000 40
100I2000 10      000 40
120I2000 11      000 40TO
TO1400200 12      I-1000 30
140000 13      0I300 60
140000 14      0I300 90
140000 15      I3000 120

20260712 Unselected JR Turlock/Hayward, CABrandon, MSQuiz #4Red Team Turlock/Hayward, CA wins!
08:55:46.996069 ago140120Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.