| R1 = Jett Gary R2 = Eli King R3 = Angel Davis R4 = none R5 = none | Y1 = Ezekiel Covarrubias Y2 = Zander Mancilla Y3 = none Y4 = none Y5 = none | |||||||||||
| Moss Bluff/Ragley, LA | vs | Liberty Lake, WA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 20 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 03 | 0 | I10 | 0 | 30 | ||||
| 30 | 0 | 10 | 0 | 04 | 0 | 0 | 0 | 30 | ||||
| 30 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 40 | ||||
| 30 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 50 | ||||
| 50 | I20 | 0 | 0 | 07 | 0 | 0 | 0 | 50 | ||||
| 70 | I20 | 0 | 0 | 08 | 0 | 0 | 0 | 50 | ||||
| 90 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 50 | ||||
| 110 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 50TO | ||||
| 110 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 70 | ||||
| 130 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 70 | ||||
| 115 | -15 | 0 | 0 | 13 | I-15 | 0 | 0 | 55TO | ||||
| TO145 | 0 | 0 | 30 | 14 | I-15 | 0 | 0 | 40 | ||||
| 145 | 0 | 0 | 0 | 15 | 30 | 0 | 0 | 70 | ||||
| 20260712 Unselected JR | Moss Bluff/Ragley, LA | Liberty Lake, WA | Quiz #6 | Red Team Moss Bluff/Ragley, LA wins! |
| 06:27:44.746889 ago | 145 | 70 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.