Back to List of Live Quizzes

R1 = Lilly Dickinson
R2 = Kaiden Phillips
R3 = Ari Anderson
R4 = none
R5 = none
Y1 = Maialyn Arlt
Y2 = Josiah Mancilla
Y3 = Gabriel Chavez
Y4 = none
Y5 = none
Lake Charles, LA vs Liberty Lake, WA/Calgary, AB
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50-5F0 01      0I100 20
5000 02      0I100 30
00I-50 03      00-5 25
100I100 04      000 25
10000 05      0I100 35
20I1000 06      000 35
10I-1000 07      2000 55
300200 08      I-1000 45
20I-1000 09      2000 65
20000 10      I2000 85TO
40I2000 11      000 85
300-100 12      000 85
TO60I3000 13      000 85
45I-1500 14      -1500 70TO
75I3000 15      000 70

20260712 Unselected JR Lake Charles, LALiberty Lake, WA/Calgary, ABQuiz #7Red Team Lake Charles, LA wins!
06:06:28.378811 ago7570Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.