Back to List of Live Quizzes

R1 = Zach Walter
R2 = Freddie Verdugo
R3 = Mason Baker
R4 = none
R5 = none
Y1 = Colten Manchester
Y2 = Bentley Adams
Y3 = Heaven Doss
Y4 = none
Y5 = none
La Grande, OR vs Jeanerette/Baton Rouge, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200010 01      0I-50 5
300100 02      000 5
4000I10 03      000 5
40000 04      I1000 15
500I100 05      000 15
6000I10 06      000 15
700010 07      I-500 10
70000 08      I1000 20
900I200 09      000 20
1100020 10      0I-100 10TO
110000 11      I2000 30
1300I200 12      000 30
1500020 13      I-1000 20
170I2000 14      000 20
170000 15      0I200 40
170000 16      0200 60
TO170000 17      0I200 80
2000300 18      I-1500 65
TO200000 19      I3000 95
200000 20      -1500 80

20260712 Unselected INT SR La Grande, ORJeanerette/Baton Rouge, LAQuiz #1 Red Team La Grande, OR wins! [10pt]
09:58:21.483534 ago20080Question #1

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.