Back to List of Live Quizzes

R1 = Carlitos Chavez
R2 = Mayeli Chavez
R3 = Layla Mancilla
R4 = Liliana Covarrubias
R5 = none
Y1 = Zane Dillon
Y2 = Anthony Lopez
Y3 = Andrick Olvera
Y4 = none
Y5 = none
Liberty Lake, WA vs Rialto, CA 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5 I-500 01      0100 20
5 000 02      I1000 30
15 0010 03      I-500 25
25 0I100 04      000 25
35I10 00 05      000 25
350 00 06      0I100 35
450 0I10 07      000 35
55I10 00 08      000 35
750 020 09      I-1000 25
95I20 00 10      000 25
115I20 00 11      000 25TO
1350 020 12      I-1000 15
1550 020 13      0I-100 5TO
1550 00 14      I2000 25
1450 0I-10 15      0-100 15
TO1650 200 16      I-1000 5
1650 00 17      2000 25
1650 00 18      3000 55
1650 00 19      3000 85
1650 00 20      3000 115

20260712 Unselected INT SR Liberty Lake, WARialto, CA 1Quiz #12 Red Team Liberty Lake, WA wins! [30pt]
70 days 07:31:18.555444 ago165115Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.