Back to List of Live Quizzes

R1 = Emily Holman
R2 = Brinnay Reed
R3 = Jonah Mendez
R4 = Matthew Holman
R5 = none
Y1 = Bella Kassab
Y2 = Jay Salas
Y3 = Nevaeh Rodriguez
Y4 = none
Y5 = none
Burlington, NC vs Lakeside/Turlock, CA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0I-50 5
20000 02      00I10 15
20000 03      00I10 25
20000 04      00I10 35
20000 05      I1000 45
30I1000 06      000 45
2500-5 07      I-500 40
350100 08      00I-5 35
3500 0 09      I2000 55
3500 0 10      00I20 75
TO25I-100 0 11      2000 95
150I-10 0 12      0020 115
500 -10 13      000 115
000 -5F 14      I2000 135
-1000 I-10 15      2000 155TO
-1000 0 16      2000 175
-1000 0 17      000 175
-1000 0 18      000 175
2000 30 19      000 175
2000 0 20      I3000 205

20260712 Unselected INT SR Burlington, NCLakeside/Turlock, CAQuiz #21Yellow Team Lakeside/Turlock, CA wins!
69 days 16:11:20.268037 ago20205Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.