Back to List of Live Quizzes

R1 = Reyana Smith
R2 = Mason Day
R3 = none
R4 = none
R5 = none
Y1 = Addy Gibson
Y2 = Wesley Potts
Y3 = none
Y4 = none
Y5 = none
Bessemer, AL vs Princeton, IN/Carmi, IL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
150I-50 02      -500 5
100I-50 03      1000 15
200I100 04      000 15
300I100 05      000 15
400I100 06      000 15
40000 07      I1000 25
500100 08      000 25
40I-1000 09      2000 45
60I2000 10      000 45
80I2000 11      000 45
100I2000 12      000 45
90-1000 13      000 45
110I2000 14      000 45TO
TO100I-1000 15      000 45
100000 16      I2000 65
TO90I-1000 17      2000 85
90000 18      000 85
120I3000 19      000 85TO
120000 20      000 85

20260712 Unselected INT SR Bessemer, ALPrinceton, IN/Carmi, ILQuiz #3Red Team Bessemer, AL wins!
09:00:51.358119 ago12085Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.