| R1 = Josiah Cabrera R2 = Alayna Cabrera R3 = Zoe Flores R4 = none R5 = none | Y1 = Elayna Booker Y2 = Landry Booker Y3 = Andrew Cruz Y4 = Trenton Booker Y5 = Olivia Schnepp | |||||||||||
| Shafter/Fremont, CA | vs | Rialto, CA 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 30 | ||||
| 5 | 0 | 0 | 0 | 03 | I10 | 0 | 0 | 40 | ||||
| 15 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | 40 | ||||
| 25 | I10 | 0 | 0 | 05 | 0 | 0 | 0 | 40 | ||||
| 35 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 40 | ||||
| 45 | I10 | 0 | 0 | 07 | 0 | 0 | 0 | 40 | ||||
| 55 | I10 | 0 | 0 | 08 | 0 | 0 | 0 | 40 | ||||
| 75 | 0 | I20 | 0 | 09 | 0 | 0 | 0 | 40 | ||||
| 95 | 0 | 0 | I20 | 10 | 0 | 0 | 0 | 40 | ||||
| 85 | 0 | 0 | I-10 | 11 | 0 | 0 | 0 | 40 | ||||
| 85 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 60 | ||||
| 105 | 0 | 20 | 0 | 13 | I-10 | 0 | 0 | 50TO | ||||
| 125 | 0 | I20 | 0 | 14 | 0 | 0 | 0 | 50 | ||||
| 125 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 70 | ||||
| 145 | 0 | 20 | 0 | 16 | 0 | 0 | I-10 | 60TO | ||||
| TO145 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 80 | ||||
| 145 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 110 | ||||
| TO175 | I30 | 0 | 0 | 19 | 0 | 0 | 0 | 110 | ||||
| 175 | 0 | 0 | 0 | 20 | 30 | 0 | 0 | 140 | ||||
| 20260712 Unselected EXP SR | Shafter/Fremont, CA | Rialto, CA 2 | Quiz #29 | Red Team Shafter/Fremont, CA wins! [30pt] |
| 70 days 09:40:01.923092 ago | 175 | 140 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.