| R1 = Josiah Cabrera R2 = Alayna Cabrera R3 = Zoe Flores R4 = none R5 = none | Y1 = Colesan Wead Y2 = Airabella Wead Y3 = Elias Wead Y4 = Isabella Wead Y5 = none | |||||||||||
| Shafter/Fremont, CA | vs | Thomasville, AL | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 10 | 0 | 0 | 01 | I-5 | 0 | 0 | 5 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 5 | ||||
| 30 | 0 | 0 | 0 | 03 | I10 | 0 | 0 | 15 | ||||
| 25 | 0 | I-5 | 0 | 04 | 0 | 10 | 0 | 25 | ||||
| 35 | I10 | 0 | 0 | 05 | 0 | 0 | 0 | 25 | ||||
| 45 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 25 | ||||
| 40 | I-5 | 0 | 0 | 07 | 10 | 0 | 0 | 35 | ||||
| 50 | I10 | 0 | 0 | 08 | 0 | 0 | 0 | 35 | ||||
| 50 | 0 | 0 | 0 | 09 | 0 | 0 | I20 | 55 | ||||
| 50 | 0 | 0 | 0 | 10 | 0 | 0 | I20 | 75 | ||||
| 40 | 0 | I-10 | 0 | 11 | 0 | 20 | 0 | 95 | ||||
| 40 | 0 | 0 | 0 | 12 | 0 | 0 | I20 | 115 | ||||
| 20260712 Unselected EXP SR | Shafter/Fremont, CA | Thomasville, AL | Quiz #3 | Y1 Elias Wead (3C,0E) correct on Q12 [20pt] |
| 69 days 19:09:46.506136 ago | 40 | 115 | Question #13 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.