| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q3 | Burlington, NC - -5 | Calhoun, LA - 160 | #14 | Yellow Team Calhoun, LA wins! | ||
| Q21 | Burlington, NC - 0 | L13 - 0 | #15 | No Data for Quiz |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11% | 12 |
| G3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11% | 12 |
| G3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11% | 12 |
| G3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11% | 12 |
| Totals | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11% | |
| 66.67% Correct in 10s | 25.00% Correct in 20s | nan% Correct in 30s | ||||||||||||||||||
| 50.00% Interrupt Correct in 10s | 0.00% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 6.0 (100%) Avg Answered in 10s | 4.0 (67%) Avg Answered in 20s | 0.0 (nan%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.