| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q3 | Bessemer, AL - 120 | Princeton, IN/Carmi, IL - 85 | #20 | Red Team Bessemer, AL wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34.38% | 19 |
| Totals | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34.38% | |
| 71.43% Correct in 10s | 50.00% Correct in 20s | 100.00% Correct in 30s | ||||||||||||||||||
| 66.67% Interrupt Correct in 10s | 57.14% Interrupt Correct in 20s | 100.00% Interrupt Correct in 30s | ||||||||||||||||||
| 7.0 (88%) Avg Answered in 10s | 8.0 (89%) Avg Answered in 20s | 1.0 (50%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.